Fujitsu Airstage KL inverter wall-mounted air conditioners have an extremely compact and clean design, making them ideal for installation in small rooms or above doors. Models in this series are distinguished by highly efficient operation even at high outside temperatures and low noise levels. Thanks to the Wi-Fi adapter, air conditioners can be controlled via a mobile device, wherever you are.
| Warranty: | 36 months |
| Manufacturer: | Fujitsu Airstage |
| Series: | KLTB |
| Technology: | Inverter |
| Capacity: | 7 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 0.540 / 0.640 kW |
| Power Output Cooling/Heating: | 2.00/2.4 kW |
Highly Efficient Operation even at High Outdoor Temperatures
Even when installed in the region with high outdoor air temperatures (Max. 52°C*), it is comfortable because it can cool the interior well.
*Suction temperature of the outdoor unit

Minimal Smart Design

The smart design eliminates mechanical elements and offers a sophisticated, premium impression. Its compact size, with a width of 770 mm, allows for flexible installation in limited room space.
Comfortable Airflow & Quiet Operation
The large louver and the air-blowing structure create a comfortable air flow that spreads all the way down to the user’s feet with quiet operation.

Smart Device Control (optional)

A WLAN adapter is included as standard equipment. By installing the AIRSTAGE mobile app on your smart device, you can check and control the operating status of the air conditioner from anywhere indoors or outdoors.
| Warranty: | 36 months |
| Manufacturer: | Fujitsu Airstage |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KLTB |
| Indoor Unit: | ASEH07KLTBL |
| Outdoor Unit: | AOEH07KLTA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 7 000 BTU |
| Cooling Ca: | 2.00 kW |
| Heating Capacity: | 2.4 kW |
| Power Input Cooling/Heating: | 0.540 / 0.640 kW |
| Power Output Cooling/Heating: | 2.00/2.4 kW |
| SEER (Seasonal Cooling Efficiency): | 7.10 |
| SCOP (Seasonal Heating Efficiency): | 4.10 |
| EER (Energy Efficiency in Cooling): | 3.70 |
| COP (Energy Efficiency in Heating): | 3.75 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Sound Pressure Indoor Unit - Cooling: | 41 / 36 / 29 / 21 dB(A) |
| Sound Pressure Indoor Unit - Heating: | 41 / 37 / 32 / 23 dB(A) |
| Sound Pressure Outdoor Unit - Cooling/Heating: | 47 / 47 dB(A) |
| Sound Power Indoor Unit - Cooling/Heating: | 56 / 56 dB(A) |
| Sound Power Outdoor Unit - Cooling/Heating: | 56 / 57 dB(A) |
| Dimensions - Indoor Unit: | 250 × 770 × 218 mm |
| Dimensions - Outdoor Unit: | 541 × 663 × 290 mm |
| Weight - Indoor Unit: | 7 kg |
| Weight - Outdoor Unit: | 19 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | 10 ~ 52 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Freon - factory refuelling: | 0.72 kg |
| Noise level in cooling (High/Nom./Low/Silent): | 41 / 36 / 29 / 21 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 41 / 37 / 32 / 23 dB(A) |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
681.04 €
587.47 €












