With built-in Wi-Fi control module
The MFYA series is equipped with a built-in WIFI module, which allows you to control the air conditioning system wherever you are at any time via a mobile app. With the help of this app, you can switch on the air conditioner and set the desired operating mode with just a few clicks.
| Warranty: | 36 months |
| Manufacturer: | Midea |
| Series: | MFYA |
| Technology: | Inverter |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 2.34 / 2.00 kW |
| Power Output Cooling/Heating: | 7.03 / 7.62 kW |
Wi-Fi management
The MFYA series has a built-in WIFI module, which allows you to control the air conditioning system wherever you are at any time via a mobile app installed on a smartphone or tablet. With the help of this app you can switch on the air conditioner and set it to the desired operating mode with just a few settings.
_1721210749.jpg)
Stylish design
The Midea MFYA column-mounted system features a new, stylish and sophisticated design, an easy-to-clean front panel and an exceptionally quiet operating mode.
LED display
The column-mounted Midea MFYA system features an integrated LED display giving information on the selected temperature and fan speed. The internal unit also features user-friendly touch buttons.
Automatic restart
When the power supply is switched off and after its restoration, the system will automatically restart in the last set operating mode.
| Warranty: | 36 months |
| Manufacturer: | Midea |
| Type: | Floor Standing Air Conditioner |
| Technology: | Inverter |
| Series: | MFYA |
| Indoor Unit: | MFYA400-24ARFN1Q-QRD0W |
| Outdoor Unit: | MOX401UL-24AFN1-QRD0W |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Cooling Ca: | 7.03 kW |
| Heating Capacity: | 7.62 kW |
| Power Input Cooling/Heating: | 2.34 / 2.00 kW |
| Power Output Cooling/Heating: | 7.03 / 7.62 kW |
| SEER (Seasonal Cooling Efficiency): | 6.10 |
| SCOP (Seasonal Heating Efficiency): | 4.00 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Sound Pressure Indoor Unit - Cooling: | 39.5 / 37.5 / 34.5 dB(A) |
| Sound Pressure Indoor Unit - Heating: | 39.5 / 37.5 / 34.5 dB(A) |
| Sound Pressure Outdoor Unit - Cooling/Heating: | 58.5 / 58.5 dB(A) |
| Sound Power Indoor Unit - Cooling/Heating: | 59 / 59 dB(A) |
| Sound Power Outdoor Unit - Cooling/Heating: | 68 / 68 dB(A) |
| Dimensions - Indoor Unit: | 405 х 1775 х 405 ШхBхД mm |
| Dimensions - Outdoor Unit: | 890 х 673 х 343 ШхBхД mm |
| Weight - Indoor Unit: | 30 kg |
| Weight - Outdoor Unit: | 45 kg |
| Maximum Pipe Lenght: | 50 m |
| Operation Range - Cooling: | -15 ~ 50 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R410А |
| Maximum Height Difference: | 25 m |
| Piping Connections - Liquid/Gas: | 6.35 / 12.7 mm |
| Air Flow Indoor / Outdoor Unit - Cooling: | 990 / 760 / 640 / 3500 m3/h |
| Current for Cooling/Heating: | 10.4 (2.5 - 16.0) / 8.9 (6.7 - 14.0) A |











