Exclusive series of KP air conditioning systems
- Type: wall-mounted air conditioner;
- Technology: inverter air conditioner;
- Energy efficiency: A++/A+;
- Cooling SEER: 6.70;
- Heating SSER: 4.00;
- Capacity 7 000 btu;
- Warranty: 36 months;
- WI-FI /UTY-TFSXH3/ control-optional
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KPCE |
| Technology: | Inverter |
| Capacity: | 12 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 1.00 / 1.14 kW |
| Power Output Cooling/Heating: | 3.4 / 3.8 kW |
- New modern design
- Quiet operation and better air distribution thanks to large damper
- Mobile control as an option
- New environmentally friendly refrigerant R32
- Wide operating range and heating up to -15°C outside temperature
- Mobile control- option
| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KPCE |
| Indoor Unit: | ASHG12KPCE |
| Outdoor Unit: | AOHG12KPCA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 12 000 BTU |
| Cooling Ca: | 3.4 (0.9 - 3.7) kW |
| Heating Capacity: | 3.8 (0.9 - 4.8) kW |
| Power Input Cooling/Heating: | 1.00 / 1.14 kW |
| Power Output Cooling/Heating: | 3.4 / 3.8 kW |
| SEER (Seasonal Cooling Efficiency): | 6.3 |
| SCOP (Seasonal Heating Efficiency): | 4.1 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 270 × 784 × 224 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 541 × 663 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 8 kg |
| Weight - Outdoor Unit: | 25 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 22 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 49 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 189 / 853 kWh |
| Drain Pipe Diameter: | 13,8/15,8 до 16,7 mm |
| Maximum Height Difference: | 15 m |
| Piping Connections - Liquid/Gas: | 6.35/9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 1700 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 630 / - m3/h |
| Current for Cooling/Heating: | 6.5 / 9.0 A |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
689.22 €
689.73 €











