High performance and compact design
This design provides a more comfortable airflow. Features a powerful and efficient operating mode, yet quiet outdoor unit operation.
| Warranty: | 36 months |
| Manufacturer: | Fuji Electric |
| Series: | LMCA |
| Technology: | Inverter |
| Capacity: | 9 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 0.65 / 0.73 kW |
| Power Output Cooling/Heating: | 2.5 / 3.2 kW |
High efficiency and compact design
Comfortable air flow
Powerful mode
Continuous operation of low air flow and low speed of the air conditioner.
10°C heating
Setting the thermostat temperature to 10°C, this allows to prevent overcooling of the room.
Quiet mode of the outdoor unit
The mode can be activated via wireless remote control.
Operation over a wide temperature range
| Warranty: | 36 months |
| Manufacturer: | Fuji Electric |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | LMCA |
| Indoor Unit: | RSG09LMCA |
| Outdoor Unit: | ROG09LMCA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 9 000 BTU |
| Cooling Ca: | 2.5 kW |
| Heating Capacity: | 3.2 kW |
| Power Input Cooling/Heating: | 0.65 / 0.73 kW |
| Power Output Cooling/Heating: | 2.5 / 3.2 kW |
| SEER (Seasonal Cooling Efficiency): | 7.0 |
| SCOP (Seasonal Heating Efficiency): | 4.1 |
| EER (Energy Efficiency in Cooling): | 3.85 |
| COP (Energy Efficiency in Heating): | 4.38 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Sound Pressure Indoor Unit - Cooling: | 43 / 40 / 32 / 21 dB(A) |
| Sound Pressure Indoor Unit - Heating: | 43 / 38 / 33 / 22 dB(A) |
| Sound Pressure Outdoor Unit - Cooling/Heating: | 45 / 45 dB(A) |
| Sound Power Indoor Unit - Cooling/Heating: | 59 / 59 dB(A) |
| Sound Power Outdoor Unit - Cooling/Heating: | 58 / 56 dB(A) |
| Dimensions - Indoor Unit: | 840 х 268 х 203 mm |
| Dimensions - Outdoor Unit: | 663 х 535 х 293 mm |
| Weight - Indoor Unit: | 8.5 kg |
| Weight - Outdoor Unit: | 21 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | -10 ~ 43 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Moisture Removal: | 1,3 l/h |
| Drain Pipe Diameter: | 13.8/15.8 - 16.7 mm |
| Piping Connections - Liquid/Gas: | 6.35 / 9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 750 / 1470 m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 750 / 1670 m3/h |
| Current for Cooling/Heating: | 6.0 / 7.5 A |











