The Fujitsu Airstage KN series of inverter wall-mounted air conditioners features a minimalist Smart design that makes the air conditioner an accessory for any room. The models in this Eco range provide high energy efficiency, comfortable airflow and low noise levels.
| Warranty: | 36 months |
| Manufacturer: | Fujitsu Airstage |
| Series: | KNCA |
| Technology: | Inverter |
| Capacity: | 7 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 0.500 / 0.580 kW |
| Power Output Cooling/Heating: | 2.00 / 2.5 kW |
Elegant & Smart Square Design
An elegant and smart type in the eco range. The delicate shading of the ridge line makes the unit an accessory for the room.


High Energy Saving
The size of the heat exchanger has increased to improve performance, making it more powerful despite its compact size.
Comfortable Airflow & Quiet Operation
The large louver and the air-blowing structure create a comfortable air flow that spreads all the way down to the user’s feet with quiet operation.

Smart Device Control

A WLAN adapter is included as standard equipment.By installing the AIRSTAGE mobile app on your smart device, you can check and control the operating status of the air conditioner from anywhere indoors or outdoors.
Highly Efficient Operation Even at High Outdoor Temperatures
Even when installed in the region with high outdoor air temperatures (Max. 50°C*), it is comfortable because it can cool the interior well.

| Warranty: | 36 months |
| Manufacturer: | Fujitsu Airstage |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KNCA |
| Indoor Unit: | ASEH07KNCA |
| Outdoor Unit: | AOEH07KNCA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 7 000 BTU |
| Cooling Ca: | 2.00 kW |
| Heating Capacity: | 2.5 kW |
| Power Input Cooling/Heating: | 0.500 / 0.580 kW |
| Power Output Cooling/Heating: | 2.00 / 2.5 kW |
| SEER (Seasonal Cooling Efficiency): | 7.80 |
| SCOP (Seasonal Heating Efficiency): | 4.40 |
| EER (Energy Efficiency in Cooling): | 4.00 |
| COP (Energy Efficiency in Heating): | 4.31 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Sound Pressure Indoor Unit - Cooling: | 36 / 33 / 29 / 20 dB(A) |
| Sound Pressure Indoor Unit - Heating: | 38 / 33 / 30 / 22 dB(A) |
| Sound Pressure Outdoor Unit - Cooling/Heating: | 43 / 44 dB(A) |
| Sound Power Indoor Unit - Cooling/Heating: | 51 / 52 dB(A) |
| Sound Power Outdoor Unit - Cooling/Heating: | 53 / 54 dB(A) |
| Dimensions - Indoor Unit: | 784 × 270 × 222 mm |
| Dimensions - Outdoor Unit: | 663 × 541 × 290 mm |
| Weight - Indoor Unit: | 9 kg |
| Weight - Outdoor Unit: | 22 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | -10 ~ 50 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Freon - factory refuelling: | 0.72 kg |
| Noise level in cooling (High/Nom./Low/Silent): | 36 / 33 / 29 / 20 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 38 / 33 / 30 / 22 dB(A) |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
689.73 €
710.00 €
578.27 €












