High-wall model for home and business
- Type: wall-mounted air conditioner;
- Technology: inverter air conditioner;
- Energy efficiency: A++/A+;
- Cooling SEER: 7.20;
- Heating SSER: 4.10;
- Capacity 7 000 btu;
- Warranty: 36 months;
- WI-FI control-optional
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KMCE |
| Technology: | Inverter |
| Capacity: | 7 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 0.450 / 0.555 kW |
| Power Output Cooling/Heating: | 2.0 / 2.5 kW |
High-wall model for home and small business
Slim and stylish design
The slim and stylish design is achieved thanks to the high-density multi-channel heat exchanger and high-efficiency fan turbine.

Comfortable and Quiet Operation
The large damper and new design ensure low noise levels and comfortable airflow that smoothly descends to the room floor.

High energy efficiency - Class A++
Top-class efficiency achieved through a high-efficiency lambda heat exchanger, large cross-flow turbine and new eco-friendly Freon.
- Mobile control (optional)- Easy control of the air conditioner from inside the room or outside using a smart phone, tablet or PC.
- Wireless LAN interface (optional)- optional WiFi adapter allows remote control of the air conditioner via phone or tablet.

| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KMCE |
| Indoor Unit: | ASHG07KMCE |
| Outdoor Unit: | AOHG07KMCC |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 7 000 BTU |
| Cooling Ca: | 2.0 (0.9-3.0) kW |
| Heating Capacity: | 2.5 (0.9-3.4) kW |
| Power Input Cooling/Heating: | 0.450 / 0.555 kW |
| Power Output Cooling/Heating: | 2.0 / 2.5 kW |
| SEER (Seasonal Cooling Efficiency): | 7.20 |
| SCOP (Seasonal Heating Efficiency): | 4.10 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 270 × 834 × 222 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 541 × 663 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 10 kg |
| Weight - Outdoor Unit: | 23 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 38/20 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 46 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 86 / 606 kWh |
| Drain Pipe Diameter: | 13.8/15.8 до 16.7 mm |
| Maximum Height Difference: | 15 m |
| Piping Connections - Liquid/Gas: | 6.35/9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 650 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 720 / - m3/h |
| Current for Cooling/Heating: | 6.5 / 9.0 A |











