High-wall model for home and business
- Type: wall-mounted air conditioner;
- Technology: inverter air conditioner;
- Energy efficiency: A++/A+;
- Cooling SEER: 6.90;
- Heating SSER: 4.10;
- Capacity 14 000 btu;
- Warranty: 36 months;
- WI-FI control-optional
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KMCE |
| Technology: | Inverter |
| Capacity: | 14 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 1.220 / 1.410 kW |
| Power Output Cooling/Heating: | 4.20 / 5.40 kW |
High-wall model for home and small business
Slim and stylish design
The slim and stylish design is achieved thanks to the high-density multi-channel heat exchanger and high-efficiency fan turbine.

Comfortable and Quiet Operation
The large damper and new design ensure low noise levels and comfortable airflow that smoothly descends to the room floor.

High energy efficiency - Class A++
Top-class efficiency achieved through a high-efficiency lambda heat exchanger, large cross-flow turbine and new eco-friendly Freon.
- Mobile control (optional)- Easy control of the air conditioner from inside the room or outside using a smart phone, tablet or PC.
- Wireless LAN interface (optional)- optional WiFi adapter allows remote control of the air conditioner via phone or tablet.

| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KMCE |
| Indoor Unit: | ASHG14KMCE |
| Outdoor Unit: | AOHG14KMCC |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 14 000 BTU |
| Cooling Ca: | 4.20 (0.9 - 4,4) kW |
| Heating Capacity: | 5.40 (0.9 - 6,0) kW |
| Power Input Cooling/Heating: | 1.220 / 1.410 kW |
| Power Output Cooling/Heating: | 4.20 / 5.40 kW |
| SEER (Seasonal Cooling Efficiency): | 6.90 |
| SCOP (Seasonal Heating Efficiency): | 4.10 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 270 × 834 × 215 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 540 × 799 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 10 kg |
| Weight - Outdoor Unit: | 31 kg |
| Maximum Pipe Lenght: | 20 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 43/20 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 50 dB(A) |
| Drain Pipe Diameter: | 13.8/15.8 до 16.7 mm |
| Maximum Height Difference: | 15 m |
| Piping Connections - Liquid/Gas: | 6.35/9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 770 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 800 / - m3/h |
| Current for Cooling/Heating: | 6.5 / 9.0 A |











