Inverter air conditioner with clean and elegant design
- Type; wall air conditioner
- Energy efficiency: A++/A+;
- Cooling SEER: 7.20;
- Heating SSER: 4.30;
- Capacity 18 000 btu;
- Warranty: 36 months;
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KLCA |
| Technology: | Inverter |
| Capacity: | 18 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 1.685 / 1.80 kW |
| Power Output Cooling/Heating: | 5.2 / 6.3 kW |
Inverter air conditioner for wall mounting
- High energy efficiency - SEER 7.20 W/W A++, SCOP 4.30 W/W A+
- Provides comfort in large rooms
- Reduced indoor unit length 790 mm.
- Extremely economical operation
- New generation environmentally friendly Freon - R32
| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KLCA |
| Indoor Unit: | ASHG18KLCA |
| Outdoor Unit: | AOHG18KLCA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 18 000 BTU |
| Cooling Ca: | 5.2 (0.9-5.5) kW |
| Heating Capacity: | 6.3 (0.6-7.6) kW |
| Power Input Cooling/Heating: | 1.685 / 1.80 kW |
| Power Output Cooling/Heating: | 5.2 / 6.3 kW |
| SEER (Seasonal Cooling Efficiency): | 7.20 |
| SCOP (Seasonal Heating Efficiency): | 4.30 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 280 × 980 × 240 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 632 × 799 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 9.5 kg |
| Weight - Outdoor Unit: | 33 kg |
| Maximum Pipe Lenght: | 25 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 47/35 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 56/50 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 9.5 / 33 kWh |
| Drain Pipe Diameter: | 13.8/15.8 до 16.7 mm |
| Maximum Height Difference: | 20 m |
| Piping Connections - Liquid/Gas: | 6.35 / 12.7 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 2265 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 995 / - m3/h |
| Current for Cooling/Heating: | 9.5 / 13.5 A |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
1115.64 €
1165.75 €











