Inverter air conditioner with clean and elegant design
- Type; wall air conditioner
- Energy efficiency: A++/A+;
- Cooling SEER: 7.10;
- Heating SSER: 4.00;
- Capacity 24 000 btu;
- Warranty: 36 months;
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KLCA |
| Technology: | Inverter |
| Capacity: | 24 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 2.42 / 2.23 kW |
| Power Output Cooling/Heating: | 7.1 / 8.0 kW |
Inverter air conditioner for wall mounting
- High energy efficiency - SEER 7.10 W/W A++, SCOP 4.00 W/W A+
- Provides comfort in large rooms
- Reduced indoor unit length 790 mm.
- Extremely economical operation
- New generation environmentally friendly Freon - R32
| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KLCA |
| Indoor Unit: | ASHG24KLCA |
| Outdoor Unit: | AOHG24KLCA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 24 000 BTU |
| Cooling Ca: | 7.1 (0.9-7.7) kW |
| Heating Capacity: | 8.0 (0.9-9.0) kW |
| Power Input Cooling/Heating: | 2.42 / 2.23 kW |
| Power Output Cooling/Heating: | 7.1 / 8.0 kW |
| SEER (Seasonal Cooling Efficiency): | 7.10 |
| SCOP (Seasonal Heating Efficiency): | 4.00 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 280 × 980 × 240 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 632 × 799 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 10 kg |
| Weight - Outdoor Unit: | 38 kg |
| Maximum Pipe Lenght: | 30 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 51/33 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 57/55 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 13.5 / 17.5 kWh |
| Drain Pipe Diameter: | 13.8/15.8 до 16.7 mm |
| Maximum Height Difference: | 25 m |
| Piping Connections - Liquid/Gas: | 6.35/12,7 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 3030 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 1040 / - m3/h |
| Current for Cooling/Heating: | 9.5 / 13.5 A |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
1391.74 €
1311.97 €











