Exclusive series of KP air conditioning systems
- Type: wall-mounted air conditioner;
- Technology: inverter air conditioner;
- Energy efficiency: A++/A+;
- Cooling SEER: 6.80;
- Heating SSER: 4.10;
- Capacity 9 000 btu;
- Warranty: 36 months;
- WI FI /WLAN adapter/ - optional
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KLTA |
| Technology: | Inverter |
| Capacity: | 9 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 0.76 / 0.67 kW |
| Power Output Cooling/Heating: | 2.5 / 2.5 kW |
- New modern design
- Quiet and comfortable 21 dB(A)
- Highly efficient operation even at high outdoor temperatures 52°C
- New environmentally friendly refrigerant R32
- Mobile control as an option, WLAN adapter:UTY-TFSXF2, UTY-TFSXH3
- Silver ion filter: UTR-FA16-5
| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KLTA |
| Indoor Unit: | ASHH09KLTA |
| Outdoor Unit: | AOHH09KLTA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 9 000 BTU |
| Cooling Ca: | 2.5 (0.9-3.0) kW |
| Heating Capacity: | 2.5 (0.9-3.5) kW |
| Power Input Cooling/Heating: | 0.76 / 0.67 kW |
| Power Output Cooling/Heating: | 2.5 / 2.5 kW |
| SEER (Seasonal Cooling Efficiency): | 6.8 |
| SCOP (Seasonal Heating Efficiency): | 4.1 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 250 × 770 × 218 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 541 × 663 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 7 kg |
| Weight - Outdoor Unit: | 19 kg |
| Maximum Pipe Lenght: | 20 (15) m |
| Operation Range - Cooling: | -10 ~ 52 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 43/36/29/21 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 47 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 129 / 786 kWh |
| Drain Pipe Diameter: | 13,8/15 до 16,8 mm |
| Maximum Height Difference: | 15 m |
| Piping Connections - Liquid/Gas: | 6.35/9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 1650 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 620 / - m3/h |
| Current for Cooling/Heating: | 6.5 / 9.0 A |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
655.25 €
582.87 €











