Exclusive series of KP air conditioning systems
- Type: wall-mounted air conditioner;
- Technology: inverter air conditioner;
- Energy efficiency: A++/A+;
- Cooling SEER: 6.70;
- Heating SSER: 4.10;
- Capacity 12 000 btu;
- Warranty: 36 months;
- WI FI /WLAN adapter/ - optional
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Series: | KLTA |
| Technology: | Inverter |
| Capacity: | 12 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 1.05 / 0.915 kW |
| Power Output Cooling/Heating: | 3.4 / 3.4 kW |
- New modern design
- Quiet and comfortable 21 dB(A)
- Highly efficient operation even at high outdoor temperatures 52°C
- New environmentally friendly refrigerant R32
- Mobile control as an option, WLAN adapter:UTY-TFSXF2, UTY-TFSXH3
- Silver ion filter: UTR-FA16-5
| Made in: | Япония |
| Warranty: | 36 months |
| Manufacturer: | Fujitsu General |
| Type: | Wall Type Air Conditioner |
| Technology: | Inverter |
| Series: | KLTA |
| Indoor Unit: | ASHH12KLTA |
| Outdoor Unit: | AOHH12KLTA |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 12 000 BTU |
| Cooling Ca: | 3.4 (0.9-3.7) kW |
| Heating Capacity: | 3.4 (0.9-3.7) kW |
| Power Input Cooling/Heating: | 1.05 / 0.915 kW |
| Power Output Cooling/Heating: | 3.4 / 3.4 kW |
| SEER (Seasonal Cooling Efficiency): | 6.7 |
| SCOP (Seasonal Heating Efficiency): | 4.1 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 250 × 770 × 218 ВхДхШ mm |
| Dimensions - Outdoor Unit: | 541 × 663 × 290 ВхДхШ mm |
| Weight - Indoor Unit: | 7.5 kg |
| Weight - Outdoor Unit: | 22 kg |
| Maximum Pipe Lenght: | 20 (15) m |
| Operation Range - Cooling: | -10 ~ 52 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 43/36/29/21 dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 47 dB(A) |
| Annual electricity consumption (Cooling/Heating): | 178 / 854 kWh |
| Drain Pipe Diameter: | 13,8/15 до 16,8 mm |
| Maximum Height Difference: | 15 m |
| Piping Connections - Liquid/Gas: | 6.35/9.52 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 1700 / - m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 620 / - m3/h |
| Current for Cooling/Heating: | 6.5 / 9.0 A |
Miramax Clima - Store for air conditioning and ventilation equipment
Related products
685.13 €
643.21 €











