Flexible installation
Fuji Electric's LVT series floor-standing air conditioner has the option of flexible installation - as a floor console, or ceiling mounted. It also has automatic dual airflow, making it possible to direct the airflow in different directions and ensuring maximum comfort.
| Warranty: | 36 months | 
| Manufacturer: | Fuji Electric | 
| Series: | LVT | 
| Technology: | Inverter | 
| Capacity: | 18 000 BTU | 
| Energy Efficiency class (cooling): | A++ | 
| Energy Efficiency class (heating): | A+ | 
| Power Input Cooling/Heating: | 1.62 / 1.66 kW | 
| Power Output Cooling/Heating: | 5.2 / 6.0 kW | 
Flехіblе іnѕtаllаtіоn
Ехаmрlе fоr flооr іnѕtаllаtіоn
Flооr соnѕоlе:
Ехаmрlе fоr сеіlіng іnѕtаllаtіоn
Undеr сеіlіng:
Dоublе аutо ѕwіng
А соmbіnаtіоn оf rіght/lеft аnd uр/dоwn dіrесtіоnаl ѕwіng аllоwѕ 3-dіmеnѕіоnаl аіr dіrесtіоn соntrоl
Lоw аmbіеnt ореrаtіоn
| Warranty: | 36 months | 
| Manufacturer: | Fuji Electric | 
| Type: | Ceiling-Floor Type Air Conditioner | 
| Technology: | Inverter | 
| Series: | LVT | 
| Indoor Unit: | RYG18LVTB | 
| Outdoor Unit: | ROG18LBCB | 
| Power Supply: | 230 / 1 / 50 V/ø/Нz | 
| Capacity: | 18 000 BTU | 
| Cooling Ca: | 5.2 kW | 
| Heating Capacity: | 6.0 kW | 
| Power Input Cooling/Heating: | 1.62 / 1.66 kW | 
| Power Output Cooling/Heating: | 5.2 / 6.0 kW | 
| SEER (Seasonal Cooling Efficiency): | 6.10 | 
| SCOP (Seasonal Heating Efficiency): | 4.00 | 
| EER (Energy Efficiency in Cooling): | 3.21 | 
| COP (Energy Efficiency in Heating): | 3.61 | 
| Energy Efficiency class (cooling): | A++ | 
| Energy Efficiency class (heating): | A+ | 
| Sound Pressure Indoor Unit - Cooling: | 43 / 40 / 34 / 31 dB(A) | 
| Sound Pressure Indoor Unit - Heating: | 43 / 40 / 34 / 31 dB(A) | 
| Sound Pressure Outdoor Unit - Cooling/Heating: | 50 / 50 dB(A) | 
| Sound Power Indoor Unit - Cooling/Heating: | 57 / 57 dB(A) | 
| Sound Power Outdoor Unit - Cooling/Heating: | 62 / 65 dB(A) | 
| Dimensions - Indoor Unit: | 990 х 199 х 655 mm | 
| Dimensions - Outdoor Unit: | 799 х 632 х 290 mm | 
| Weight - Indoor Unit: | 27 kg | 
| Weight - Outdoor Unit: | 36 kg | 
| Maximum Pipe Lenght: | 25 m | 
| Operation Range - Cooling: | -10 ~ 46 °C | 
| Operation Range - Heating: | -15 ~ 24 °C | 
| Refrigerant: | R410А | 
| Moisture Removal: | 2.0 l/h | 
| Cooling/heating afterload: | 5.2 / 5.2 kW | 
| Drain Pipe Diameter: | 25 / 32 mm | 
| Maximum Height Difference: | 15 m | 
| Piping Connections - Liquid/Gas: | 6.35 / 12.7 mm | 
| Air Flow Indoor / Outdoor Unit - Heating: | 780 / 2080 m3/h | 
| Air Flow Indoor / Outdoor Unit - Cooling: | 780 / 2380 m3/h | 
 
  
  
  
 











