Flexible installation
Fuji Electric's LVT series floor-standing air conditioner has the option of flexible installation - as a floor console, or ceiling mounted. It also has automatic dual airflow, making it possible to direct the airflow in different directions and ensuring maximum comfort.
| Warranty: | 36 months |
| Manufacturer: | Fuji Electric |
| Series: | LVT |
| Technology: | Inverter |
| Capacity: | 24 000 BTU |
| Energy Efficiency class (cooling): | A+ |
| Energy Efficiency class (heating): | A |
| Power Input Cooling/Heating: | 2.21 / 2.26 kW |
| Power Output Cooling/Heating: | 6.8 / 6.0 kW |
Flехіblе іnѕtаllаtіоn
Ехаmрlе fоr flооr іnѕtаllаtіоn
Flооr соnѕоlе:
Ехаmрlе fоr сеіlіng іnѕtаllаtіоn
Undеr сеіlіng:
Dоublе аutо ѕwіng
А соmbіnаtіоn оf rіght/lеft аnd uр/dоwn dіrесtіоnаl ѕwіng аllоwѕ 3-dіmеnѕіоnаl аіr dіrесtіоn соntrоl
Lоw аmbіеnt ореrаtіоn
| Warranty: | 36 months |
| Manufacturer: | Fuji Electric |
| Type: | Ceiling-Floor Type Air Conditioner |
| Technology: | Inverter |
| Series: | LVT |
| Indoor Unit: | RYG24LVTB |
| Outdoor Unit: | ROG24LBCB |
| Power Supply: | 230 / 1 / 50 V/ø/Нz |
| Capacity: | 24 000 BTU |
| Cooling Ca: | 6.8 kW |
| Heating Capacity: | 6.0 kW |
| Power Input Cooling/Heating: | 2.21 / 2.26 kW |
| Power Output Cooling/Heating: | 6.8 / 6.0 kW |
| SEER (Seasonal Cooling Efficiency): | 5.6 |
| SCOP (Seasonal Heating Efficiency): | 3.90 |
| EER (Energy Efficiency in Cooling): | 3.08 |
| COP (Energy Efficiency in Heating): | 3.54 |
| Energy Efficiency class (cooling): | A+ |
| Energy Efficiency class (heating): | A |
| Sound Pressure Indoor Unit - Cooling: | 48 / 44 / 40 / 35 dB(A) |
| Sound Pressure Indoor Unit - Heating: | 48 / 44 / 40 / 35 dB(A) |
| Sound Pressure Outdoor Unit - Cooling/Heating: | 53 / 54 dB(A) |
| Sound Power Indoor Unit - Cooling/Heating: | 61 / 61 dB(A) |
| Sound Power Outdoor Unit - Cooling/Heating: | 66 / 66 dB(A) |
| Dimensions - Indoor Unit: | 990 х 199 х 655 mm |
| Dimensions - Outdoor Unit: | 820 х 716 х 315 mm |
| Weight - Indoor Unit: | 27 kg |
| Weight - Outdoor Unit: | 42 kg |
| Maximum Pipe Lenght: | 30 m |
| Operation Range - Cooling: | -10 ~ 46 °C |
| Operation Range - Heating: | -15 ~ 24 °C |
| Refrigerant: | R410А |
| Moisture Removal: | 2.7 l/h |
| Cooling/heating afterload: | 5.2 / 5.2 kW |
| Drain Pipe Diameter: | 25 / 32 mm |
| Maximum Height Difference: | 20 m |
| Piping Connections - Liquid/Gas: | 9.52 / 15.88 mm |
| Air Flow Indoor / Outdoor Unit - Heating: | 980 / 2700 m3/h |
| Air Flow Indoor / Outdoor Unit - Cooling: | 980 / 2850 m3/h |
| Current for Cooling/Heating: | 14.7 / 15.7 A |











