Inverter technology and high energy class
AUX uses the latest technology and a latest generation inverter compressor to achieve a high energy class in column type air conditioners - A++. With the AUX ASF-H48J4A5/AP column air conditioner, you achieve the desired temperature quickly, even in large spaces, and without high energy costs.
| Warranty: | 32 months |
| Manufacturer: | AUX |
| Series: | ASF48 |
| Technology: | Inverter |
| Capacity: | 48 000 BTU |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Power Input Cooling/Heating: | 5.35 / 4.50 kW |
| Power Output Cooling/Heating: | 15.1 / 15.2 kW |
Inverter technology and high energy class
AUX uses the latest technology and a latest generation inverter compressor to achieve a high energy class in column type air conditioners - A++.
4D air flow
The louvers of the AUX ASF-H48J4A5/AP column air conditioner can direct airflow horizontally and vertically in any direction. This helps to distribute the jet evenly, thus the heat or the much-needed coolness reaches every part of the room.
Powerful inverter motor
The powerful inverter motor of the AUX ASF-H48J4A5/AP column air conditioner ensures high efficiency and stable system operation. The heated/cooled air from the air conditioner reaches long distances, making the model an ideal choice for air conditioning large rooms such as restaurants, shops and offices up to 95 sqm.
| Warranty: | 32 months |
| Manufacturer: | AUX |
| Type: | Floor Standing Air Conditioner |
| Technology: | Inverter |
| Series: | ASF48 |
| Indoor Unit: | ASF-H48J4A5 |
| Outdoor Unit: | AP |
| Power Supply: | 3~/50/380-415 V/ø/Нz |
| Capacity: | 48 000 BTU |
| Cooling Ca: | 15.1 kW |
| Heating Capacity: | 15.2 kW |
| Power Input Cooling/Heating: | 5.35 / 4.50 kW |
| Power Output Cooling/Heating: | 15.1 / 15.2 kW |
| SEER (Seasonal Cooling Efficiency): | 6.1 |
| SCOP (Seasonal Heating Efficiency): | 4 |
| Energy Efficiency class (cooling): | A++ |
| Energy Efficiency class (heating): | A+ |
| Dimensions - Indoor Unit: | 1925 x 580 x 400 В x Ш x Д mm |
| Dimensions - Outdoor Unit: | 1320 x 940 x 340 В x Ш x Д mm |
| Weight - Indoor Unit: | 52 kg |
| Weight - Outdoor Unit: | 94 kg |
| Operation Range - Cooling: | -16 ~ 49 °C |
| Operation Range - Heating: | -15 ~ 30 °C |
| Refrigerant: | R32 |
| Noise level in cooling (High/Nom./Low/Silent): | 47 / 41 / 35 / - dB(A) |
| Noise level in heating (High/Nom./Low/Silent): | 47 / 41 / 35 / - dB(A) |
| For a room up to: | 95 m2 |
| Piping Connections - Liquid/Gas: | 9.52 / 19.05 mm |











